General Studies – Software Engineering Specialization
General Studies
|
|||||
Course # | Course Title | Credit | |||
ENG | 111 | College Composition I | 3 | ||
HIS | 101 | Western Civilizations Pre – 1600 CE | 3 | ||
MTH | 161 | Pre-Calculus I | 3 | ||
Humanities Elective | Take ONE of the following: ART 101, MUS 121, any Humanities course (HUM prefix), OR any Religion course (REL prefix) | 3 | |||
Social Science Elective | Take ONE of the following: ECO 201, ECO 202, GEO 210, GEO 220, PLS 135, PSY 200, SOC 200, SOC 211, or SOC 268 | 3 | |||
SDV | 100 | College Success Skills | 1 | ||
FIRST YEAR SPRING | |||||
ENG | 112 | College Composition II | 3 | ||
HIS | 102 | Western Civilizations Post-1600 CE | 3 | ||
MTH | 155 | Statistical Reasoning | 3 | ||
MTH | 162 | Pre-Calculus II | 3 | ||
ITP | 100 | Software Design | 3 | ||
HLT/PE | Physical Education Elective OR HLT 105: Cardiopulmonary Resuscitation |
1 | |||
SECOND YEAR FALL | |||||
ENG | 245, 246, or 255 | Literature | 3 | ||
PHY | 201 |
General College Physics I |
4 | ||
Social Science Elective |
Take ONE of the following: ECO 201, ECO 202, GEO 210, GEO 220, PLS 135, PSY 200, SOC 200, SOC 211, or SOC 268 |
3 | |||
ITP | 132 | C++ Programming I | 3 | ||
MTH | 263 | Calculus I | 4 | ||
SECOND YEAR SPRING | |||||
ENG | 115 | Technical-Professional Writing | 3 | ||
MTH | 264 | Calculus II | 4 | ||
ITP | 232 | C++ Programming II | 3 | ||
PHY | 202 | General College Physics II | 4 | ||
SDV | 1951 | Transfer Education | 1 | ||
Total Program Credits | 64 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
1See advisor to enroll in SDV 195.
For Further Information, Contact:
William Bott |
wbott@mecc.edu | 276-523-9037 |
Terri Lane |
tlane@mecc.edu | 276-523-9058 |