General Studies – Software Engineering Specialization
General Studies
|
|||||
Course # | Course Title | Credit | |||
ENG | 111 | College Composition I | 3 | ||
HIS | 101 | Western Civilizations Pre – 1600 CE | 3 | ||
MTH | 161 | Pre-Calculus I | 3 | ||
Humanities Elective | 3 | ||||
Approved Social Science | 3 | ||||
SDV | 100 | College Success Skills | 1 | ||
FIRST YEAR SPRING | |||||
ENG | 112 | College Composition II | 3 | ||
HIS | 102 | History of Western Civilization II | 3 | ||
MTH | 155 | Statistical Reasoning | 3 | ||
MTH | 162 | Pre-Calculus II | 3 | ||
ITP | 100 | Software Design | 3 | ||
HLT/PED | Health/Physical Education | 1 | |||
SECOND YEAR FALL | |||||
ENG | English Survey | 3 | |||
PHY | 201 |
General College Physics I |
4 | ||
Approved Social Science |
3 | ||||
ITP | 132 | C++ Programming I | 3 | ||
MTH | 263 | Calculus I | 4 | ||
SECOND YEAR SPRING | |||||
ENG | 115 | Technical Writing | 3 | ||
MTH | 264 | Calculus II | 4 | ||
ITP | 232 | C++ Programming II | 3 | ||
PHY | 202 | General College Physics II | 4 | ||
SDV | 195 | Transfer Education | 1 | ||
Total Program Credits | 64 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
1All students pursuing an Associate of Arts and Sciences must demonstrate information literacy by completing ITE 119, by satisfying the terms of an articulation agreement, or by establishing competency on an assessment test.
For Further Information, Contact:
William Bott |
wbott@mecc.edu | 276-523-9037 |
Terri Lane |
tlane@mecc.edu | 276-523-9058 |
Dr. Derek Whisman, Dean of Arts & Sciences |
dwhisman@mecc.edu | 276-523-9048 |