Credits Instate Contract * Out of State *
Excluding E-rate
Out of State **
E-rate
1 $145.50 $223.50 $340.10 $242.50
2 $291.00 $447.00 $680.20 $485.00
3 $436.50 $670.50 $1,020.30 $727.50
4 $582.00 $894.00 $1,360.40 $970.00
5 $727.50 $1,117.50 $1,700.50 $1,212.50
6 $873.00 $1,341.00 $2,040.60 $1,455.00
7 $1,018.50 $1,564.50 $2,380.70 $1,697.50
8 $1,164.00 $1,788.00 $2,720.80 $1,940.00
9 $1,309.50 $2,011.50 $3,060.90 $2,182.50
10 $1,455.00 $2,235.00 $3,401.00 $2,425.00
11 $1,600.50 $2,458.50 $3,741.10 $2,667.50
12 $1,746.00 $2,682.00 $4,081.20 $2,910.00
13 $1,891.50 $2,905.50 $4,421.30 $3,152.50
14 $2,037.00 $3,129.00 $4,761.40 $3,395.00
15 $2,182.50 $3,352.50 $5,101.50 $3,637.50
16 $2,328.00 $3,576.00 $5,441.60 $3,880.00
17 $2,473.50 $3,799.50 $5,781.70 $4,122.50
18 $2,619.00 $4,023.00 $6,121.80 $4,365.00
19 $2,764.50 $4,246.50 $6,461.90 $4,607.50
20 $2,910.00 $4,470.00 $6,802.00 $4,850.00
21 $3,055.50 $4,693.50 $7,142.10 $5,092.50
22 $3,201.00 $4,917.00 $7,482.20 $5,335.00
23 $3,346.50 $5,140.50 $7,822.30 $5,577.50
24 $3,492.00 $5,364.00 $8,162.40 $5,820.00
25 $3,637.50 $5,587.50 $8,502.50 $6,062.50

Out of State Business Contract Rate * and Out of State * students must pay a Capital Fee of $18.00 per credit in addition to Tech Fee ($8.50/credit), Activity Fee ($1.00/credit) and Auxiliary Fee ($2.00/credit)

Out of State ** E-Rate classes include the Tech Fee ($8.50/credit) and Capital Fee ($18.00/credit) but do not include Activity Fee ($1.00/credit) and Auxiliary Fee ($2.00/credit).