Science
Science Major (881)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | Pre-Requisite Courses. ( If applicable) | |
ENG | 111 | College Composition I | 3 | Readiness for ENG 111 |
HIS | 101 or 121 | HIS 101: Western Civilizations Pre-1600 OR HIS 121: United States History Until 1877 | 3 | |
MTH | 161 | Pre-Calculus I | 3 | See Table M |
Natural Science | Consult with an advisor to take a natural science (with lab), including biology, chemistry, or physics. Chosen science courses should align with desired transfer institution requirements. | 4 | ||
SDV | 100 | College Success Skills | 1 | |
ITE | 152 | Introduction to Digital Information Literacy and Computer Applications | 3 | |
FIRST YEAR SPRING | ||||
ENG | 112 | College Composition II | 3 | ENG 111 |
HIS | 102 or 122 | HIS 102: Western Civilizations Post-1600 OR HIS 122: United States History Since 1865 | 3 | Readiness for ENG 111 |
Humanities Elective | Take ONE of the following: ART 101, MUS 121, any Humanities course (HUM prefix), OR any Religion course (REL prefix). | 3 | ||
Natural Science | Consult with an advisor to take a natural science (with lab), including biology, chemistry, or physics. Chosen science courses should align with desired transfer institution requirements. | 4 | ||
MTH | 162 | Pre-Calculus II | 3 | MTH 161 with C or better |
PED OR HLT | 105 | Physical Education Elective OR Cardiopulmonary Resuscitation | 1 | |
SECOND YEAR FALL | ||||
CST | 100 | Principles of Public Speaking | 3 | |
Natural Science | Consult with an advisor to take a natural science (with lab), including biology, chemistry, or physics. Chosen science courses should align with desired transfer institution requirements. | 3 | ENG 112 | |
MTH | 263 | Calculus I | 4 | MTH 161/162 with C or better |
General Transfer Elective | See advisor to enroll in elective courses that meet the program requirements of the university to which you are transferring. | 3 | ||
SECOND YEAR SPRING | ||||
ENG | 245, 246, or 255 | Literature | 3 | ENG 112 |
Natural Science | Consult with an advisor to take a natural science (with lab), including biology, chemistry, or physics. Chosen science courses should align with desired transfer institution requirements. | 4 | ||
MTH | 155, 264 | MTH 155: Statistical Reasoning OR MTH 264: Calculus II | 3 or 4 |
See Table M |
Social Science Elective | Take ONE of the following: ECO 201, ECO 202, GEO 210, GEO 220, PLS 135, PSY 200, SOC 200, SOC 211, or SOC 268 | 3 | ||
SDV | 195 | Transfer Education | 1 | Must be in final semester |
Total Program Credits | 62-63 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
1See advisor to enroll in SDV 195.
For Further Information, Contact:
Dr. Shannon Fritts |
SFritts@mecc.edu | 276-523-9040 |
Miranda Oaks, Interim Dean of Arts & Sciences |
moaks@mecc.edu | 276-523-9045 |