Science – Engineering
Science – Engineering Specialization (881-01)PROGRAM OF STUDY |
|||
Course # | Course Title | Credit | |
ENG | 111 | College Composition I | 3 |
HIS | 101 or 121 | History of Western Civilization I or United States History I | 3 |
EGR | 121 | Foundations of Engineering | 2 |
CHM | 111 | College Chemistry I | 4 |
MTH | 263 | Calculus I | 4 |
SDV | 100 | College Success Skills | 1 |
FIRST YEAR SPRING | |||
ENG | 112 | College Composition II | 3 |
HIS | 102 or 122 | History of Western Civilization II or United States History II | 3 |
Approved Humanities Elective | 3 | ||
MTH | 264 | Calculus II | 4 |
EGR | 122 | Engineering Design | 3 |
HLT/PED | Health/Physical Education | 1 | |
SECOND YEAR FALL | |||
PHY | 241 |
University Physics I |
4 |
MTH | 265 | Calculus III | 4 |
MTH | 266 | Linear Algebra | 3 |
EGR | 140 |
Engineering Mechanics – Statics (or approved engineering elective) |
3 |
ITP | 132 | C++Programming I 3 | 3 |
SECOND YEAR SPRING | |||
ENG | Literature (241, 242,243,244, 251,252,253, or 254) ¹ or Approved Humanities Elective | 3 | |
EGR | 245 | Engineering Mechanics – Dynamics (or approved engineering elective) | 3 |
MTH | 267 | Differential Equations | 3 |
PHY | 242 | University Physics II | 4 |
EGR | 246 | Mechanics of Materials (or approved engineering elective) | 3 |
SDV | 195 | Transfer Education | 1 |
Total Program Credits | 68 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
1At least one semester of World Literature (ENG 251-252) is recommended.
2 Students should consult the social science requirements of the institution to which they are transferring. Social sciences include: Economics, Political Science, Psychology, Geography, and Sociology.
3 All students pursuing an Associate of Arts & Sciences degree must demonstrate information literacy by completing ITE 119, by satisfying the terms of an articulation agreement, or by establishing competency on an approved assessment test.
For Further Information, Contact:
Mr. Frank Wright |
fwright@mecc.edu | 276.523.2400 ext. 229 |
Mr. Brain Hale |
BHale@mecc.edu | 276.523.2400 ext. 550 |
Dr. Bethany Arnold, Interim Dean of Arts & Sciences |
barnold@mecc.edu | 276.523.2400 ext. 252 |