Management
Management (212)PROGRAM OF STUDY |
||||||
Course # | Course Title | Credit | Pre-Requisite Courses (if applicable) |
|||
ACC | 115 | Applied Accounting | 3 | |||
MKT | 170 | Customer Service | 1 | |||
SDV | 100 | College Success Skills | 1 | |||
BUS | 117 | Leadership | 3 | |||
BUS | 100 | Introduction to Business | 3 | |||
BUS | 241 | Business Law I | 3 | |||
BUS | 111 | Principles of Supervision | 3 | |||
SDV | 106 | Preparation for Employment | 1 | |||
Eligible for Career Readiness Certifications While Enrolled in SDV 106 |
||||||
FIRST YEAR SPRING (SMALL BUSINESS MANAGEMENT CSC) |
||||||
ACC | 215 | Computerized Accounting–QuickBooks Online | 3 | ACC 115 | ||
Eligible for QuickBooks Online Certified User Certification upon completion of ACC 215 |
||||||
ACC | 134 | Small Business Taxes | 2 | |||
BUS | 165 | Small Business Management | 3 | |||
BUS | 205 | Human Resource Management | 3 | |||
ITE | 150 | Desktop Database Software | 3 | |||
MKT | 284 | Social Media Marketing | 3 | |||
BUS | 149 | Workplace Ethics | 1 | |||
SECOND YEAR FALL (MANAGEMENT DEGREE) |
||||||
AST | 205 | Business Communications | 3 | |||
ITE | 119 | Information Literacy | 3 | |||
ITE | 140 | Spreadsheet Software | 3 | |||
MKT | 100 | Principles of Marketing | 3 | |||
ECO | 120 | Survey of Economics | 3 | |||
SECOND YEAR SPRING (MANAGEMENT DEGREE) |
||||||
ENG | 111 | College Composition I | 3 | |||
BUS | 285 | Current Issues in Management | 3 | |||
MTH | 132 | Business Mathematics | 3 | |||
PSY | 120 | Human Relations | 3 | |||
Humanities Elective | 3 | |||||
Total Program Credits | 66 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
For Further Information Contact:
Angie Lester |
alester@mecc.edu | 276-523-7462 |
Wes Mullins, Assistant Dean of Business & Information Technology |
jmullins@mecc.edu | 276-523-9017 |