DENTAL ASSISTANT (120)
Certificate (120)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | Pre-Requisite Courses (if applicable) |
|
SDV | 101 | Orientation to Careers in Health Sciences | 1 | |
DNA | 103 | Introduction to Oral Health | 1 | |
DNA | 109 | Practical Infection Control | 3 | |
DNA | 120 | Community Health | 1 | |
DNA | 108 | Dental Science | 3 | |
HLT | 100 | First Aid & CPR | 3 | |
Students earn AHA BLS for Healthcare Provider CPR certification, AHA Heartsaver OSHA Bloodborne Pathogen certification, and AHA Heartsaver First Aid certification | ||||
FALL SEMESTER |
||||
DNA | 113 | Chairside Assisting I | 3 | DNA 103, 108, 109, 120 |
DNA | 114 | Chairside Assisting II | 4 | DNA 103, 108, 109, 113, 120 |
DNA | 110 | Dental Materials | 3 | DNA 103, 108, 109, 120 |
DNA | 190 | Coordinated Internship | 5 | DNA 103, 108, 109, 120 |
DNA | 135 | Dental Radiation Safety | 2 | DNA 103, 108, 109, 120 |
Students eligible for Dental Assisting National Board/CDA (Radiation and Infection Control) | ||||
SPRING SEMESTER | ||||
DNA | 130 | Dental Office Management | 2 | DNA 103, 108, 109, 110, 113, 114, 120, 135, 190 |
DNA | 140 | Externship | 5 | DNA 103, 108, 109, 110, 113, 114, 120, 135, 190 |
PSY | 230 | Developmental Psychology | 3 | |
ENG | 111 | College Composition I | 3 | |
SDV | 107 | Career Exploration | 3 | |
Students eligible to take the Work Ethic Proficiency Certification Exam Students eligible for Dental Assisting National Board/CDA (Chairside Assisting) |
||||
Total Program Credits |
45 |
Notes and Additional Curriculum Options
MECC’s dental assistant program is applying for CODA (Commission on Dental Accreditation) accreditation. Curricular revisions are pending. Please see Dr. Bowen, Program Director, for more information.
For Further Information, Contact:
Dr. Emily Bowen, Dental Assistant Program Director |
EBowen@mecc.edu | 276.523.9008 |
Sarah Clarkston, Health Sciences Advisor |
sclarkston@mecc.edu | 276.523.9010 |
Kim Dorton, Dean of Health Sciences |
kdorton@mecc.edu | 276.523.9014 |