Computer Software Specialist
Computer Software Specialist (222)PROGRAM OF STUDY FIRST YEAR FALL |
||||||
Course # | Course Title | Credit | Pre-Requisite Courses (if applicable) | |||
ITE | 131 | Survey of Internet Services | 1 | |||
ITD | 110 | Web Page Design I | 3 | |||
ITE | 119 | Information Literacy | 3 | |||
ITN | 260 | Network Security Basics | 3 | |||
ITN | 101 | Intro to Network Concepts | 3 | |||
ITN | 171 | Unix I | 3 | |||
Eligible for HTMLS application Development Fundamentals Certification, Database Fundamentals Certifications, and Software Development I Career Studies Certificate | ||||||
FIRST YEAR SPRING | ||||||
ITP | 100 | Software Design | 3 | |||
ITP | 140 | Client Side Scripting | 3 | ITD 110 co-requisite | ||
ITE | 150 | Desktop Database Software | 3 | ITE 119 | ||
ITP | 150 | Python Programming | 3 | |||
ITN | 262 | Network Communication, Security & Authentication | 3 | |||
SDV | 100 | College Success Skills | 1 | |||
Eligible for Career Readiness Certifications while enrolled in SDV 106 | ||||||
SECOND YEAR FALL | ||||||
ENG | 111 | College Composition I | 3 | |||
ITP | 132 | C ++ Programming I | 3 | ITP 100 or MTH 163 | ||
ITD | 132 | Structured Query Language | 3 | |||
Social Science or Humanities Elective | 3 | |||||
PED/HLT | Physical Education Elective/Health Elective | 1 | ||||
ITP | 225 | Web Scripting Languages | 3 | ITD 110 co-requisite | ||
Eligible for HTML5 Application Development Fundamentals Certification, Database Fundamentals Certification, and Software Development I Career Studies Certificate |
||||||
SECOND YEAR SPRING | ||||||
ITP | 232 | C++ Programming II | 3 | ITP 132 | ||
Humanities Elective | 3 | |||||
ITN | 261 | Network Attacks, Computer Crime & Hacking | 3 | |||
Social Science Elective | 3 | |||||
MTH | 111 | Basic Technical Math | 3 | |||
ITP | 298 | Capstone/Project Integration | 3 | |||
Total Program Credits | 66 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
For Further Information, Contact:
Ritchie Deel |
rdeel@mecc.edu | 276-523-9444 |
Phil Edwards |
pedwards@mecc.edu | 276-523-9053 |
Terri Lane |
tlane@mecc.edu | 276-523-9058 |
Angie Lester |
alester@mecc.edu | 276-523-7462 |
Wes Mullins, Assistant Dean of Business & Information Technology |
jmullins@mecc.edu | 276-523-9017 |