Business Administration
Business Administration Major (216)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | Pre-Requisite Courses (if applicable) | |
ENG | 111 | College Composition I | 3 | Readiness for ENG 111 |
HIS | 101 or 121 | Western Civilizations Pre – 1600 CE or United States History Until 1877 | 3 | |
MTH | 161 | Pre-Calculus I | 3 | See Table M |
Natural Science | BIO 101: General Biology I OR CHM 111: General Chemistry I OR PHY 201: General College Physics I1 | 4 | ||
SDV | 110 | College Success Skills | 1 | |
FIRST YEAR SPRING | ||||
ITE | 152 | Introduction to Digital Information Literacy and Computer Applications | 3 | |
ENG | 112 | College Composition II | 3 | ENG 111 |
HIS | 102 or 122 | History of Western Civilization II or United States History Since 1865 | 3 | |
MTH | 261 or 162 | Applied Calculus or Pre-Calculus II | 3 | See Table M |
Natural Science | BIO 102: General Biology II OR CHM 112: General Chemistry II OR PHY 202: General College Physics II | 4 | BIO 101, CHM 111, PHY 201 | |
SECOND YEAR FALL | ||||
HLT/PED | Health/Physical Education | 1 | ||
ACC | 211 | Principles of Accounting I | 3 | |
ECO | 201 | Principles of Macroeconomics | 3 | |
ENG | 245, 246, or 255 | Literature | 3 | ENG 112 |
CST | 100 | Principles of Public Speaking | 3 | Readiness for ENG 111 |
General Transfer Elective | See advisor to enroll in elective courses that meet the program requirements of the university to which you are transferring. | 3 | ||
SECOND YEAR SPRING | ||||
ACC | 212 | Principles of Accounting II | 3 | ACC 211 |
ECO | 202 | Principles of Microeconomics | 3 | Readiness for ENG 111 |
Humanities Elective | Take ONE of the following: ART 101, MUS 121, any Humanities course (HUM prefix), OR any Religion course (REL prefix) | 3 | ||
General Transfer Elective | See advisor to enroll in elective courses that meet the program requirements of the university to which you are transferring. | 3 | ||
General Transfer Elective | See advisor to enroll in elective courses that meet the program requirements of the university to which you are transferring. | 3 | ||
SDV | 1952 | Transfer Education | 1 | |
Total Program Credits | 62 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
1Physics requires a prerequisite of MTH 161 (Pre-Calculus I).
2See advisor to enroll in SDV 195.
For Further Information, Contact:
Ms. Brandi Martinez |
bmartinez@mecc.edu | 276-523-9043 |
Miranda Oaks, Interim Dean of Arts & Sciences |
moaks@mecc.edu | 276-523-9045 |