Administration of Justice Law Enforcement Option
Administration of Justice Law Enforcement Option (406-02)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | ||
ADJ | 100 | Survey of Criminal Justice | 3 | |
ADJ | 131 | Legal Evidence | 3 | |
ADJ | 107 | Survey of Criminology | 3 | |
ENG | 111 | College Composition I | 3 | |
SDV | 100 | College Success Skills | 1 | |
ADJ | 130 | Introduction to Criminal Law | 3 | |
FIRST YEAR SPRING | ||||
ITE | 119 | Information Literacy | 3 | |
ADJ | 111 | Law Enforcement Organization and Administration | 3 | |
ADJ | 236 | Principles of Criminal Investigation | 3 | |
Social Science Elective | 3 | |||
ADJ | 227 | Constitutional Law for Justice Personnel | 3 | |
ADJ | 296 | On-Site Training Criminal Justice or Seminar and Project | 3 | |
Total Program Credits | 34 |
*Please consult with your advisor on the availability of courses and possible prerequisites and course substitutions.
For Further Information, Contact:
Robert England |
rengland@mecc.edu | 276.523.2400 ext. 327 |
Cindy Ringley |
cringley@mecc.edu | 276.523.2400 ext. 264 |
Tommy Clements, Dean of Applied Science and Technology |
tclements@mecc.edu | 276.523.2400 ext. 431 |