Correctional Services
Associate of Applied Science Degree – Correctional Services (462)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | ||
ADJ | 100 | Survey of Criminal Justice | 3 | |
ADJ | 140 | Introduction To Corrections | 3 | |
ADJ | 171 | Forensic Science I or Science Elective | 4 | |
ENG | 111 | College Composition I | 3 | |
HLT, PED, ADJ 127, or ADJ 138 | 1 | |||
SDV | 100 | College Success Skills | 1 | |
FIRST YEAR SPRING | ||||
ADJ | 146 | Adult Corrections Institutions | 3 | |
ADJ | 172 | Forensic Science II or Science Elective | 4 | |
Humanities Elective | 3 | |||
ADJ | 245 or 248 | Management of Correctional Facilities or Probation, Parole, and Treatment | 3 | |
ADJ | 107 | Survey of Criminology | 3 | |
SECOND YEAR FALL | ||||
ADJ | 241 | Correctional Law | 3 | |
ADJ | 246 | Correctional Counseling | 3 | |
ITE | 119 | Information Literacy | 3 | |
MTH | 154 | Quantitative Reasoning | 3 | |
SOC or PSY | 200 | Principles of Sociology or Principles of Psychology | 3 | |
Elective | 3 | |||
SECOND YEAR SPRING | ||||
ADJ | 296 or 295 | On-Site Training in Criminal Justice or Seminar and Project | 3 | |
ADJ | 227 | Constitutional Law for Justice Personnel | 3 | |
ADJ | 105 | Juvenile Justice | 3 | |
SOC or PSY | 200 | Principles of Sociology or Principles of Psychology | 3 | |
CST | 105 | Oral Communication | 3 | |
Elective | 3 | |||
Total Program Credits | 67 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
For Further Information, Contact:
rengland@mecc.edu | 276-523-9084 | |
cringley@mecc.edu | 276-523-9090 | |
NScarberry@mecc.edu | 276-523-7465 | |
Mwrose@mecc.edu | 276-523-7431 |