Environmental Science
Environmental Science (828)PROGRAM OF STUDY |
||||
Course # | Course Title | Credit | Pre-Requisite Courses (if applicable) | |
ENG | 111 | College Composition I | 3 | |
ENV | 220 | Environmental Problems | 3 | |
FOR | 100 | Introduction to Forestry | 3 | |
MTH | 111 | Basic Technical Mathematics | 3 | |
SCT | 111 | Introduction to Environmental & Science Technology I | 4 | |
SDV | 100 | College Success Skills | 1 | |
FIRST YEAR SPRING | ||||
GIS | 200 | Geographical Info Systems | 3 | ITE 119, 115 or Equivalent |
Humanities Elective | 3 | |||
HRT | 137 | Environmental Factors in Plant Growth | 3 | |
NAS | 106 | Conservation of Natural Resources | 3 | |
SCT | 112 | Introduction to Environmental & Science Technology II | 4 | |
SECOND YEAR FALL | ||||
AGR | 205 | Soil Fertility & Management | 3 | |
ENV | 227 | Environmental Law | 3 | |
ENV or GIS |
230 | GIS: Apps in Environmental Science or Apps in Environmental Science | 3 | |
ENV | 235 | Soil Conservation & Spoils Management | 3 | |
HLT/PED | 111 | Health/Physical Education | 1 | |
Technical Elective | 3 | |||
SECOND YEAR SPRING | ||||
AGR | 208 | Insect Control | 3 | |
CIV | 246 | Water Resource Tech | 3 | |
ENV | 290 | Coordinated Internship in Environmental Science | 4 | |
ENV | 211 | Sanitary Biology & Chemistry | 3 | |
Social Science Elective | 3 | |||
Total Program Credits | 65 |
Notes and Additional Curriculum Options
Course substitutions may be available. Please see an advisor for more information.
For Further Information, Contact:
Dr. Chuks Ogbonnaya |
cogbonnaya@mecc.edu | 276-523-9088 |
Rosa Cooke |
rcooke@mecc.edu | 276-523-9083 |
Nikki Scarberry |
NScarberry@mecc.edu | 276-523-7465 |
Matt Rose, Dean of Industrial Technology |
Mwrose@mecc.edu | 276-523-7431 |