Rates are subject to change due to State Board
Effective Fall 2022
Credits | Instate | Contract * | Out of State
*Excluding E-rate |
Out of State
**E-rate |
---|---|---|---|---|
1 | $157.50 | $241.00 | $357.60 | $259.50 |
2 | $315.00 | $482.00 | $715.20 | $519.00 |
3 | $472.50 | $723.00 | $1,072.80 | $778.50 |
4 | $630.00 | $964.00 | $1,430.40 | $1,038.00 |
5 | $787.50 | $1,205.00 | $1,788.00 | $1,297.50 |
6 | $945.00 | $1,446.00 | $2,145.60 | $1,557.00 |
7 | $1,102.50 | $1,687.00 | $2,503.20 | $1,816.50 |
8 | $1,260.00 | $1,928.00 | $2,860.80 | $2,076.00 |
9 | $1,417.50 | $2,169.00 | $3,218.40 | $2,335.50 |
10 | $1575.00 | $2,410.00 | $3,576.00 | $2,595.00 |
11 | $1,732.50 | $2,651.00 | $3,933.60 | $2,854.50 |
12 | $1,890.00 | $2,892.00 | $4,291.20 | $3,114.00 |
13 | $2,047.50 | $3,133.00 | $4,648.80 | $3,373.50 |
14 | $2,205.00 | $3,374.00 | $5,006.40 | $3,633.00 |
15 | $2,362.50 | $3,615.00 | $5,364.00 | $3,892.50 |
16 | $2,520.00 | $3,856.00 | $5,721.60 | $4,152.00 |
17 | $2,677.50 | $4,097.50 | $6,079.20 | $4,411.50 |
18 | $2,835.00 | $4,338.00 | $6,436.80 | $4,671.00 |
19 | $2,992.50 | $4,579.00 | $6,794.40 | $4,930.50 |
20 | $3,150.00 | $4,820.00 | $7,152.00 | $5,190.00 |
21 | $3,307.50 | $5,061.00 | $7,509.60 | $5,449.50 |
22 | $3,465.00 | $5,302.00 | $7,867.20 | $5,709.00 |
23 | $3,622.50 | $5,543.00 | $8,224.80 | $5,968.50 |
24 | $3,780.00 | $5,784.00 | $8,582.40 | $6,228.00 |
25 | $3,937.50 | $6,025.00 | $8,940.00 | $6,487.50 |
Out of State Business Contract Rate * and Out of State * students must pay a Capital Fee of $23.50 per credit in addition to Activity Fee
($1.00/credit) and Auxiliary Fee ($2.50/credit)
Out of State ** E-Rate classes include the Capital Fee ($23.50/credit) but do not include Activity Fee ($1.00/credit) and Auxiliary Fee
($2.50/credit).